CC Player ID : 4337398
Current Team : Gujarat Warriors
Teams : Gujarat Warriors
Playing Role : Batter
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 1 | 164 | 83 | 32.80 | 197.59 | 40 | 0 | 0 | 3 | 0 | 9 | 16 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 23.0 | 244 | 7 | 26/2 | 0 | 34.86 | 10.61 | 19.7 | 0 | 0 | 5 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Markham Premier Cricket League to see more details about the player.
Please visit KW Rockers Tournament to see more details about the player.