CC Player ID : 4308195
Current Team : Gujarat lions
Teams : Gujarat lions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 15 | 0 | 290 | 195 | 19.33 | 148.72 | 68 | 0 | 2 | 2 | 4 | 27 | 24 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 3 | 2.5 | 37 | 1 | 28/1 | 0 | 37.00 | 13.06 | 17.0 | 0 | 0 | 6 | 17 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mayfiled Tennis Cricket Tournament 2024 to see more details about the player.