CC Player ID : 403669
Current Team : Amaravati Warriors
Teams : Amaravati Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 3 | 0 | 56 | 48 | 18.67 | 116.67 | 41 | 0 | 0 | 1 | 0 | 3 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 12.0 | 64 | 7 | 17/2 | 0 | 9.14 | 5.33 | 10.3 | 1 | 0 | 5 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Atlanta Cricket Club to see more details about the player.
Please visit Westborough Cricket League to see more details about the player.
Please visit CRYket Boston to see more details about the player.
Please visit Georgia Cricket League to see more details about the player.
Please visit Community Cricket League to see more details about the player.
Please visit MCCricket League to see more details about the player.
Please visit Cumming Cricket Championship to see more details about the player.