CC Player ID : 3487378
Current Team : Royal Strikers
Teams : Toronto Super Strikers,Royal Strikers
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 3 | 206 | 99 | 34.33 | 208.08 | 45 | 0 | 0 | 4 | 0 | 13 | 20 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 8 | 11.0 | 148 | 7 | 4/2 | 0 | 21.14 | 13.45 | 9.4 | 0 | 0 | 7 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit C C T (Canadigas Cricket Tournament) to see more details about the player.
Please visit Grand River Tuskers to see more details about the player.
Please visit EMERALDS CUP to see more details about the player.
Please visit HMS Ever Rolling Trophy to see more details about the player.
Please visit MAPLE CRICKET ASSOCIATION to see more details about the player.
Please visit BURLINGTON BLASTERS to see more details about the player.