CC Player ID : 2757831
Current Team : Gujarat Warriors
Teams : Gujarat Warriors
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 6 | 1 | 88 | 49 | 17.60 | 179.59 | 26 | 0 | 0 | 2 | 0 | 4 | 10 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 9 | 24.0 | 202 | 16 | 11/4 | 1 | 12.62 | 8.42 | 9.0 | 1 | 0 | 3 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Kanada Sports T20 to see more details about the player.
Please visit C C T (Canadigas Cricket Tournament) to see more details about the player.
Please visit SilverPot Champions League to see more details about the player.
Please visit GTA Championship to see more details about the player.
Please visit Midtown League to see more details about the player.
Please visit KW Rockers Tournament to see more details about the player.
Please visit TCF Cricket Club to see more details about the player.