CC Player ID : 2342340
Current Team : Mahadev11
Teams : Gladiators XI,Mahadev11
Playing Role : All Rounder
Jersey Number : 25
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 23 | 0 | 347 | 208 | 15.09 | 166.83 | 54 | 0 | 1 | 4 | 3 | 28 | 34 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 4 | 7.2 | 75 | 7 | 26/5 | 0 | 10.71 | 10.23 | 6.3 | 0 | 1 | 2 | 11 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lakeshore Cricket League to see more details about the player.