CC Player ID : 1713795
Current Team : Bcc Warriors
Teams : Bcc Warriors
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 7 | 1 | 39 | 46 | 6.50 | 84.78 | 12 | 0 | 0 | 0 | 1 | 3 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 13.3 | 143 | 9 | 20/3 | 0 | 15.89 | 10.59 | 9.0 | 0 | 0 | 9 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Churchill Heights Cricket Leauge to see more details about the player.
Please visit KW Rockers Tournament to see more details about the player.
Please visit South Asian Sports Day to see more details about the player.