Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/20/2025 Patel XI Brampton Sharks Brampton Sharks 8 12 18 66.67 1 0 10 Scorecard
2 06/28/2025 Patel XI Menpura Cricket Club Menpura Cricket Club 6 10 21 47.62 1 0 6 Scorecard
3 06/21/2025 Patel XI Rangers XI Rangers XI 6 54 19 284.21 0 8 95 Scorecard
4 06/15/2025 Patel XI Boundary Aimers Boundary Aimers 5 64* 48 133.33 7 4 98 Scorecard
5 06/07/2025 Patel XI Mississauga Royals Mississauga Royals 6 11 9 122.22 2 0 15 Scorecard
6 06/01/2025 Patel XI Lgc Lgc 6 7 5 140.00 1 0 8 Scorecard
7 05/10/2025 Patel XI Hawks United Hawks United 8 5 4 125.00 1 0 6 Scorecard
8 07/21/2024 Patel XI Rockers CC Rockers CC 5 15 10 150.00 0 2 59 Scorecard
9 07/07/2024 Patel XI Deccan Chargers Deccan Chargers 8 8 4 200.00 2 0 10 Scorecard
10 06/16/2024 Patel XI Punjab Pacers Punjab Pacers 8 14 16 87.50 1 1 27 Scorecard
11 06/08/2024 Patel XI Whiskey Blasters Whiskey Blasters 7 23 22 104.55 2 2 59 Scorecard
12 06/01/2024 Patel XI Punjab Pacers Punjab Pacers 8 61 30 203.33 5 6 250 Scorecard
13 05/26/2024 Patel XI Rockers CC Rockers CC 6 13 9 144.44 0 1 45 Scorecard
14 05/12/2024 Patel XI Deccan Chargers Deccan Chargers 9 9 4 225.00 0 1 11 Scorecard
15 09/20/2023 The Rising Warriors XI Laker Nation Laker Nation 8 11* 5 220.00 2 0 73 Scorecard
16 07/23/2023 Patel XI Mad Monks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/09/2023 Patel XI Tuskers Tuskers 6 4 6 66.67 0 0 4 Scorecard
18 06/25/2023 Patel XI Bluesharks Bluesharks 2 31 12 258.33 1 4 120 Scorecard
19 06/18/2023 Patel XI Canadigas Canadigas 7 13 12 108.33 1 1 36 Scorecard
20 06/03/2023 Patel XI Mumbai Strikers Mumbai Strikers 8 4 6 66.67 1 0 5 Scorecard
21 05/28/2023 Patel XI Pitch Burners XI Patel XI 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/14/2023 Patel XI Stallions Cricket Club Stallions Cricket Club 8 0 2 0.00 0 0 -10 Scorecard
23 08/07/2022 Patel XI Bluesharks Bluesharks 8 7 5 140.00 0 1 9 Scorecard
24 07/24/2022 Patel XI Downtown Destroyers Patel XI 9 36* 17 211.76 1 5 127 Scorecard
25 07/17/2022 Patel XI Fallingbrook Falcons Patel XI 7 27* 9 300.00 1 3 104 Scorecard
26 07/10/2022 Patel XI Peel Unicorns Patel XI 8 7 5 140.00 0 1 9 Scorecard
27 06/25/2022 Patel XI Brampton Eagles Patel XI 2 0 1 0.00 0 0 -10 Scorecard
28 06/19/2022 Patel XI Stallions Cricket Club Stallions Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/11/2022 Patel XI United Eleven United Eleven 5 9 7 128.57 0 1 11 Scorecard
30 06/04/2022 Patel XI Bluesharks Bluesharks 0 2 3 66.67 0 0 2 Scorecard
31 05/28/2022 Patel XI Mad Monks Patel XI 6 0 4 0.00 0 0 -10 Scorecard
32 08/07/2021 Patel XI Cathedral Patel XI 8 1 2 50.00 0 0 1 Scorecard
33 08/01/2021 Patel XI Amaravati Warriors Amaravati Warriors 17 0 3 0.00 0 0 -10 Scorecard
34 07/25/2021 Patel XI Downtown Destroyers Patel XI 18 16 8 200.00 1 2 81 Scorecard
35 07/11/2021 Patel XI Gujarat Warriors Gujarat Warriors 7 8 10 80.00 1 0 9 Scorecard
36 07/27/2019 Patel XI Tuskers Tuskers 6 15 10 150.00 0 0 55 Scorecard
37 07/27/2019 Patel XI The Rising Stars Patel XI 5 14 8 175.00 1 1 67 Scorecard
38 07/13/2019 Patel XI Peel Panthers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/06/2019 Patel XI Pitch Burners XI Pitch Burners XI 5 8 10 80.00 1 0 9 Scorecard
40 06/09/2019 Patel XI Gta Superkings Patel XI 7 6 8 75.00 1 0 7 Scorecard
41 06/02/2019 Patel XI Rockers CC Rockers CC 6 8 15 53.33 0 0 8 Scorecard
42 05/20/2019 Patel XI Blueboys CC Patel XI 7 0 1 0.00 0 0 -10 Scorecard
43 05/12/2019 Patel XI Desiboyz No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/28/2018 Patel XI Peel Panthers Peel Panthers 4 0 1 0.00 0 0 -10 Scorecard
45 07/08/2018 Patel XI Gcgc Patel XI 7 1 4 25.00 0 0 1 Scorecard
46 06/24/2018 Patel XI Patiala Shahi Panthers Patiala Shahi Panthers 7 3 5 60.00 0 0 3 Scorecard
47 06/17/2018 Patel XI Unity Warriors Patel XI 3 10 7 142.86 0 0 40 Scorecard
48 06/09/2018 Patel XI Tuskers Tuskers 5 0 9 0.00 0 0 -10 Scorecard
49 06/02/2018 Patel XI Dynamos XI Patel XI 0 DNB DNB 0.00 0 0 0 Scorecard
50 05/27/2018 Patel XI Gta Challengers Gta Challengers 4 26 20 130.00 1 3 73 Scorecard