Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/01/2024 Downtown Cricket Club GTA Warriors GTA Warriors 6 27 12 225.00 1 3 104 Scorecard
2 08/25/2024 Downtown Cricket Club Brampton Cricket Group Downtown Cricket Club 10 3* 2 150.00 0 0 3 Scorecard
3 08/11/2024 Downtown Cricket Club Lgc Downtown Cricket Club 10 1* 3 33.33 0 0 1 Scorecard
4 07/28/2024 Downtown Cricket Club Mississauga Royals Mississauga Royals 8 1 4 25.00 0 0 1 Scorecard
5 07/21/2024 Downtown Cricket Club City View Royals Downtown Cricket Club 9 8 6 133.33 0 1 10 Scorecard
6 07/14/2024 Downtown Cricket Club Red Raiders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/30/2024 Downtown Cricket Club City View Royals Downtown Cricket Club 3 11 9 122.22 1 1 34 Scorecard
8 06/16/2024 Downtown Cricket Club Black Knights CC Downtown Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard