Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/09/2025 Royal Strikers Hurricanes Royal Strikers 4 92* 39 235.90 6 10 143 Scorecard
2 07/26/2025 Royal Strikers Mississauga Marvels Royal Strikers 5 31 10 310.00 1 4 53 Scorecard
3 07/12/2025 Royal Strikers City View Royals City View Royals 5 11 14 78.57 0 1 12 Scorecard
4 06/29/2025 Royal Strikers The Rising Stars Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
5 06/21/2025 Royal Strikers Super Sarangs Royal Strikers 5 4 3 133.33 1 0 5 Scorecard
6 06/14/2025 Royal Strikers Bcc Elite Royal Strikers 4 37* 14 264.29 2 4 60 Scorecard
7 06/08/2025 Royal Strikers Hurricanes Royal Strikers 4 78* 29 268.97 2 10 125 Scorecard
8 05/25/2025 Royal Strikers Northern Strikers Northern Strikers 4 11 8 137.50 0 1 17 Scorecard
9 05/17/2025 Royal Strikers Toronto Super Strikers Royal Strikers 5 7 14 50.00 0 0 3 Scorecard
10 05/11/2025 Royal Strikers Rising Eagles CC Rising Eagles CC 4 9 11 81.82 1 0 8 Scorecard
11 08/10/2024 Royal Strikers Brampton Shooters Brampton Shooters 1 0 2 0.00 0 0 -10 Scorecard
12 08/03/2024 Royal Strikers GTA Heat Cricket Club Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/28/2024 Royal Strikers BIG Bulls Royal Strikers 1 6 4 150.00 0 1 8 Scorecard
14 06/30/2024 Royal Strikers Fateh Fateh 1 11 10 110.00 1 0 32 Scorecard
15 06/22/2024 Royal Strikers BIG Bulls No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/09/2024 Royal Strikers Toronto Super Strikers Toronto Super Strikers 1 33 11 300.00 3 3 122 Scorecard
17 06/01/2024 Royal Strikers GTA Heat Cricket Club Royal Strikers 1 77* 27 285.19 1 11 304 Scorecard
18 05/20/2024 Royal Strikers Fateh Royal Strikers 1 84 22 381.82 0 13 328 Scorecard
19 05/12/2024 Royal Strikers Toronto Super Strikers Royal Strikers 2 1 2 50.00 0 0 1 Scorecard