Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/07/2025 Patel XI Mississauga Royals Mississauga Royals 5 11 13 84.62 1 0 11 Scorecard
2 06/01/2025 Patel XI Lgc Lgc 7 1 3 33.33 0 0 1 Scorecard
3 07/09/2023 Patel XI Tuskers Tuskers 4 29 21 138.10 3 1 74 Scorecard
4 06/25/2023 Patel XI Bluesharks Bluesharks 6 14 5 280.00 0 2 78 Scorecard
5 06/18/2023 Patel XI Canadigas Canadigas 6 11 11 100.00 1 0 32 Scorecard
6 06/03/2023 Patel XI Mumbai Strikers Mumbai Strikers 5 10 10 100.00 1 1 33 Scorecard
7 05/28/2023 Patel XI Pitch Burners XI Patel XI 6 15* 9 166.67 1 1 58 Scorecard
8 08/07/2022 Patel XI Bluesharks Bluesharks 4 67* 33 203.03 9 3 266 Scorecard
9 07/24/2022 Patel XI Downtown Destroyers Patel XI 6 7 9 77.78 0 0 7 Scorecard
10 07/17/2022 Patel XI Fallingbrook Falcons Patel XI 6 6 6 100.00 1 0 7 Scorecard
11 07/10/2022 Patel XI Peel Unicorns Patel XI 5 8 7 114.29 1 0 9 Scorecard
12 06/25/2022 Patel XI Brampton Eagles Patel XI 7 9 19 47.37 0 0 -1 Scorecard
13 06/19/2022 Patel XI Stallions Cricket Club Stallions Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/11/2022 Patel XI United Eleven United Eleven 6 21 11 190.91 1 2 86 Scorecard
15 06/04/2022 Patel XI Bluesharks Bluesharks 0 10 4 250.00 1 0 71 Scorecard
16 05/28/2022 Patel XI Mad Monks Patel XI 7 6 13 46.15 0 0 -4 Scorecard
17 08/07/2021 Patel XI Cathedral Patel XI 9 0 1 0.00 0 0 -10 Scorecard
18 07/25/2021 Patel XI Downtown Destroyers Patel XI 17 10 15 66.67 0 0 20 Scorecard
19 07/11/2021 Patel XI Gujarat Warriors Gujarat Warriors 6 0 1 0.00 0 0 -10 Scorecard