Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/10/2025 Rockers CC Canadigas Canadigas 7 76 30 253.33 6 7 121 Scorecard
2 07/26/2025 Rockers CC Gcgc Jalsa No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/20/2025 Rockers CC Black Knights CC Black Knights CC 4 42 16 262.50 1 5 68 Scorecard
4 07/13/2025 Rockers CC Downtown Cricket Club Rockers CC 4 38* 19 200.00 1 4 60 Scorecard
5 06/28/2025 Rockers CC Brampton Cricket Group Rockers CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/15/2025 Rockers CC Gcgc Rockers CC 7 0 1 0.00 0 0 -2 Scorecard
7 06/01/2025 Rockers CC GTA Warriors Rockers CC 6 4 4 100.00 1 0 5 Scorecard
8 05/25/2025 Rockers CC Whiskey Blasters Whiskey Blasters 7 43 20 215.00 1 5 69 Scorecard
9 05/18/2025 Rockers CC Peel Unicorns Rockers CC 6 80 37 216.22 0 12 129 Scorecard
10 05/03/2025 Rockers CC Canadigas Rockers CC 7 44* 16 275.00 0 6 71 Scorecard
11 09/01/2024 Rockers CC Whiskey Blasters Whiskey Blasters 6 12 9 133.33 2 0 44 Scorecard
12 08/24/2024 Rockers CC Punjab Pacers Rockers CC 5 27 15 180.00 3 2 94 Scorecard
13 08/11/2024 Rockers CC BCC Rockers CC 5 5 4 125.00 0 0 5 Scorecard
14 08/04/2024 Rockers CC Whiskey Blasters Whiskey Blasters 5 11 4 275.00 1 1 74 Scorecard
15 07/21/2024 Rockers CC Patel XI Rockers CC 5 94 35 268.57 8 9 358 Scorecard
16 06/16/2024 Rockers CC Whiskey Blasters Rockers CC 2 0 1 0.00 0 0 -10 Scorecard
17 06/09/2024 Rockers CC Deccan Chargers Rockers CC 3 0 1 0.00 0 0 -10 Scorecard
18 06/01/2024 Rockers CC Deccan Chargers Deccan Chargers 6 1 5 20.00 0 0 1 Scorecard
19 05/26/2024 Rockers CC Patel XI Rockers CC 4 0 1 0.00 0 0 -10 Scorecard
20 05/19/2024 Rockers CC Punjab Pacers Punjab Pacers 4 3 4 75.00 0 0 3 Scorecard
21 07/22/2023 Rockers CC Tuskers Tuskers 9 0 5 0.00 0 0 -10 Scorecard
22 07/08/2023 Rockers CC Mad Monks Mad Monks 5 0 3 0.00 0 0 -10 Scorecard
23 06/24/2023 Rockers CC Canadigas Canadigas 6 6 8 75.00 1 0 7 Scorecard
24 06/18/2023 Rockers CC United South United South 3 0 4 0.00 0 0 -10 Scorecard
25 06/03/2023 Rockers CC Bluesharks Bluesharks 3 34 18 188.89 1 4 113 Scorecard
26 05/21/2023 Rockers CC Stallions Cricket Club Stallions Cricket Club 6 7 7 100.00 0 1 9 Scorecard
27 09/04/2022 Rockers CC Malwa Warriors Malwa Warriors 6 9 6 150.00 0 1 11 Scorecard
28 08/21/2022 Rockers CC zimidar cricket club Rockers CC 4 0 1 0.00 0 0 -10 Scorecard
29 08/07/2022 Rockers CC Pitch Burners XI Rockers CC 6 36 21 171.43 6 1 104 Scorecard
30 07/30/2022 Rockers CC Malwa Warriors Malwa Warriors 7 0 3 0.00 0 0 -10 Scorecard
31 07/24/2022 Rockers CC Pitch Burners XI Pitch Burners XI 6 62 30 206.67 5 6 253 Scorecard
32 07/09/2022 Rockers CC Royalstars Royalstars 2 2 7 28.57 0 0 2 Scorecard
33 07/02/2022 Rockers CC Canadigas Rockers CC 6 8 8 100.00 0 1 10 Scorecard
34 06/26/2022 Rockers CC Tuskers Rockers CC 6 6* 2 300.00 0 1 8 Scorecard
35 06/04/2022 Rockers CC Mumbai Strikers Rockers CC 4 11 6 183.33 1 1 64 Scorecard
36 05/28/2022 Rockers CC zimidar cricket club zimidar cricket club 6 16 8 200.00 0 2 80 Scorecard
37 05/21/2022 Rockers CC United South No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/08/2021 Rockers CC Jammu Kings X1 Jammu Kings X1 3 12 9 133.33 2 0 44 Scorecard
39 07/31/2021 Rockers CC Fallingbrook Falcons Rockers CC 3 1 2 50.00 0 0 1 Scorecard
40 07/25/2021 Rockers CC 5AAB XI Rockers CC 3 2 3 66.67 0 0 2 Scorecard
41 07/11/2021 Rockers CC Red Raiders Rockers CC 3 17 10 170.00 1 1 60 Scorecard
42 07/10/2021 SPARTANS CC Mumbai Strikers SPARTANS CC 1 26 25 104.00 0 4 64 Scorecard
43 09/19/2020 Patiala Shahi Panthers Peel Panthers Patiala Shahi Panthers 4 65 36 180.56 2 8 253 Scorecard
44 09/12/2020 Patiala Shahi Panthers Amaravati Warriors Patiala Shahi Panthers 1 0 3 0.00 0 0 -10 Scorecard
45 08/29/2020 Patiala Shahi Panthers Malwa Warriors Patiala Shahi Panthers 2 22 10 220.00 2 2 98 Scorecard
46 08/23/2020 Patiala Shahi Panthers Bluesharks Patiala Shahi Panthers 2 59 34 173.53 7 4 222 Scorecard
47 08/16/2020 Patiala Shahi Panthers Deccan Royals Patiala Shahi Panthers 4 28 20 140.00 3 2 75 Scorecard
48 08/15/2020 Patiala Shahi Panthers Travancore Clubbers Patiala Shahi Panthers 1 7 7 100.00 0 1 9 Scorecard
49 08/08/2020 Patiala Shahi Panthers Cathedral Patiala Shahi Panthers 1 56* 17 329.41 2 8 236 Scorecard
50 08/31/2019 Patiala Shahi Panthers Peel Panthers Patiala Shahi Panthers 4 88 37 237.84 4 10 338 Scorecard
51 08/25/2019 Patiala Shahi Panthers Jammu Kings X1 Patiala Shahi Panthers 4 69 22 313.64 1 10 278 Scorecard
52 08/18/2019 Patiala Shahi Panthers Jammu Kings X1 Patiala Shahi Panthers 1 5 6 83.33 1 0 6 Scorecard
53 08/11/2019 Rockers CC Tuskers Tuskers 6 14 10 140.00 0 1 46 Scorecard
54 08/10/2019 Rockers CC Gta Superkings Gta Superkings 1 1 3 33.33 0 0 1 Scorecard
55 07/28/2019 Patiala Shahi Panthers Malwa Warriors Patiala Shahi Panthers 2 0 2 0.00 0 0 -10 Scorecard
56 07/21/2019 Rockers CC Desiboyz Desiboyz 3 0 1 0.00 0 0 -10 Scorecard
57 07/21/2019 Patiala Shahi Panthers Canadigas Patiala Shahi Panthers 1 28 26 107.69 2 2 64 Scorecard
58 07/20/2019 Patiala Shahi Panthers Cathedral Patiala Shahi Panthers 1 27 23 117.39 3 2 64 Scorecard
59 07/14/2019 Patiala Shahi Panthers Gta Boomers Patiala Shahi Panthers 1 28 13 215.38 2 3 106 Scorecard
60 07/13/2019 Rockers CC Blueboys CC Rockers CC 7 35 18 194.44 5 1 112 Scorecard
61 07/06/2019 Rockers CC Bcc Elite Rockers CC 0 DNB DNB 0.00 0 0 0 Scorecard
62 06/16/2019 Patiala Shahi Panthers Dynamos XI Patiala Shahi Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
63 06/09/2019 Rockers CC Toronto Dravidians Rockers CC 6 47* 20 235.00 3 5 150 Scorecard
64 06/02/2019 Patiala Shahi Panthers Bcc Warriors Patiala Shahi Panthers 1 112* 56 200.00 1 16 419 Scorecard
65 06/02/2019 Rockers CC Patel XI Rockers CC 4 16 14 114.29 1 0 37 Scorecard
66 05/20/2019 Rockers CC The Rising Stars Rockers CC 5 1* 1 100.00 0 0 1 Scorecard
67 05/18/2019 Patiala Shahi Panthers Fallingbrook Falcons Patiala Shahi Panthers 3 108 42 257.14 1 16 407 Scorecard
68 05/11/2019 Patiala Shahi Panthers Jammu Kings X1 Patiala Shahi Panthers 3 1 6 16.67 0 0 1 Scorecard
69 05/11/2019 Rockers CC Peel Panthers Peel Panthers 5 6 8 75.00 1 0 7 Scorecard